SUBSCRIBE TO OUR
NEWSLETTER
Get the latest industry trends and product updates delivered straight to your inbox.
Our payroll team consists of industry experts and specialists that are trusted by thousands of clients nationwide. We also offer a complete set of services, training, and consultancy to help you get started.
Streamline employee records management (201 Files) for detailed information such as Educational Background, Family and Relatives, Parents and Spouse Records.
Avoid payroll discrepancies by keeping your payroll software in sync with your biometric device. It provides real-time attendance and also does daily monitoring and upload of reports.
Easily keep track of your staffs' Leaves, OTs and OBs. View Reports, Timesheet, Loans, Pay slip, etc., through the HR Administration and Self-Service Modules
Reduce the time it takes to finish your payroll processing by 90%. With HRpro, you can pay your employees and take care of their benefits and compensations in just a few clicks.
Enjoy compliance with the latest government tables and reports for SSS, BIR, Pag-IBIG, PhilHealth, and basic rates. You can also generate these government reports in seconds.
Handle payroll with ease because our user-friendly dashboard makes it easy for anyone to leverage the software’s capability with minimal learning curve.
Do everything in a single system complete with modules from Payroll Processing, Timekeeping, Loans/Advances, and other HR benefits and administration functions.
Different industries need different payroll functionalities which is why we developed various modules for our HRpro to effectively answer your unique payroll needs.
HRpro Payroll can be integrated to accounting software like ABSS, SAP, NetSuite, and Microsoft Dynamics Buisness Central.
Take the first step in the automation of your payroll process.
Simply fill-out the form below:
Get the latest industry trends and product updates delivered straight to your inbox.
PAYROLL ENTERPRISE COMPARISON CHART | ||||||
---|---|---|---|---|---|---|
Product Features and Functions | ||||||
STARTER With Implementation | STANDARD With Implementation | |||||
User License | Unlimited | Unlimited | ||||
Employees | Max of 200 | Unlimited | ||||
Company | Unlimited | Unlimited | ||||
Allowance | Unlimited | Unlimited | ||||
HRIS | ![]() | ![]() | ||||
Fixed Schedule | ![]() | ![]() | ||||
Multishifting / Calendar | ![]() | ![]() | ||||
Leave Conversion | ![]() | ![]() | ||||
Leave Accumulation | ![]() | ![]() | ||||
Real Time Attendance | ![]() | ![]() | ||||
OTHER PROCESS | ||||||
13th month | ![]() | ![]() | ||||
Bonus | ![]() | ![]() | ||||
Quit Claim | ![]() | ![]() | ||||
MONTHLY REPORTS | ||||||
Bank Submission | ![]() | ![]() | ||||
Paysheet | ![]() | ![]() | ||||
Payslip | ![]() | ![]() | ||||
Government Contribution Reports | ![]() | ![]() | ||||
Government Loans Reports | ![]() | ![]() | ||||
HISTORICAL REPORTS | ||||||
Paysheet | ![]() | ![]() | ||||
Payslip | ![]() | ![]() | ||||
Government Contribution Reports | ![]() | ![]() | ||||
Government Loans Reports | ![]() | ![]() | ||||
YEARLY REPORTS | ||||||
Alphalist Schedules | ![]() | ![]() | ||||
Tax Due/Refund | ![]() | ![]() | ||||
13th Month Report | ![]() | ![]() | ||||
IMPLEMENTATION COVERAGE | ||||||
No. of Employees | 200 Employees | 300 Employees | ||||
No. of Companies | Single Company | Single Company | ||||
Type of Schedule | Fixed Schedule | Fixed Schedule | ||||
Database | MS SQL EXPRESS | MS SQL Standard Edition 2017 | ||||
Implementation Period | 2 months | 3 months | ||||
Training | ![]() | ![]() | ||||
Support Package | Basic | Basic | ||||
ADD-ON SERVICES | ||||||
Company Datafile with Buildup | Same rulings add 2 Mandays | Same rulings add 3 Mandays | ||||
Employees | N/A | every 300 employees add 3 Mandays | ||||
Multishifting / Calendar | Additional 3 Mandays | Additional 3 Mandays | ||||
Flexible (Semi-Flexi) | Additional 1 Man-day | Additional 1 Man-day | ||||
Piece Rate | Additional 2 Mandays | Additional 2 Mandays | ||||
Billing Report | Additional 2 Mandays | Additional 2 Mandays | ||||
Accounting Integration (SAP Business One) | Additional 5 Mandays | Additional 5 Mandays | ||||
Employee Web Portal Setup | Additional 5 Mandays | Additional 5 Mandays | ||||
Dataport | Additional 2 Mandays | Additional 2 Mandays | ||||
ADD-ON MODULES | ||||||
Employee Web Portal | Add-on Module | Add-on Module | ||||
Cost Analysis Report | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) | ||||
Security Agency Process | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) | ||||
Hospital/Hospitality/BPO Process | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) | ||||
University/School Process | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) |
PAYROLL PRO COMPARISON CHART | ||||||
---|---|---|---|---|---|---|
Product Features and Functions | ||||||
LITE | BASIC | STANDARD | ||||
User License | 1 | 1 | 1 | |||
Employees | 50 | 100 | 200 | |||
Company | 1 | 1 | Multi Company | |||
Allowance | 1 | 1 | Unlimited | |||
Schedule | 1 | 1 | Unlimited | |||
HRIS | ![]() | ![]() | ![]() | |||
Multishifting | ![]() | ![]() | ![]() | |||
Leave Conversion | ![]() | ![]() | ![]() | |||
Leave Accumulation | ![]() | ![]() | ![]() | |||
ADD ONS | ||||||
Company Datafile with Build-up | ![]() | ![]() | ![]() | |||
Billing Features | ![]() | ![]() | add-on module | |||
Accounting Integration | ABSS | ABSS | ABSS | |||
Web Portal | ![]() | ![]() | ![]() | |||
Real Time Attendance | ![]() | ![]() | ![]() | |||
Dataport | ![]() | ![]() | ![]() | |||
Menu Designer | ![]() | ![]() | ![]() | |||
OTHER PROCESS | ||||||
13th month | ![]() | ![]() | ![]() | |||
Bonus | ![]() | ![]() | ![]() | |||
Quit Claim | ![]() | ![]() | ![]() | |||
MONTHLY REPORTS | ||||||
Bank Submission | ![]() | ![]() | ![]() | |||
Paysheet | ![]() | ![]() | ![]() | |||
Payslip | ![]() | ![]() | ![]() | |||
Government Contribution Reports | ![]() | ![]() | ![]() | |||
Government Loans Reports | ![]() | ![]() | ![]() | |||
HISTORICAL REPORTS | ||||||
Paysheet | ![]() | ![]() | ![]() | |||
Payslip | ![]() | ![]() | ![]() | |||
Government Contribution Reports | ![]() | ![]() | ![]() | |||
Government Loans Reports | ![]() | ![]() | ![]() | |||
YEARLY REPORTS | ||||||
Alphalist Schedules | ![]() | ![]() | ![]() | |||
Tax Due/Refund | ![]() | ![]() | ![]() | |||
13th Month Report | ![]() | ![]() | ![]() |
Interested in our payroll software? Contact us and let’s talk about how it can seamlessly adjust to your growing needs.
Message us and we’ll let you know when our next workshop is scheduled.