Biometric Device for your Office
In today’s increasingly digital world, protecting confidential information is a major concern for companies. Traditional passwords and keys can easily be hacked or tampered with and these no longer provide…
In today’s increasingly digital world, protecting confidential information is a major concern for companies. Traditional passwords and keys can easily be hacked or tampered with and these no longer provide…
PAYROLL ENTERPRISE COMPARISON CHART | ||||||
---|---|---|---|---|---|---|
Product Features and Functions | ||||||
STARTER With Implementation | STANDARD With Implementation | |||||
User License | Unlimited | Unlimited | ||||
Employees | Max of 200 | Unlimited | ||||
Company | Unlimited | Unlimited | ||||
Allowance | Unlimited | Unlimited | ||||
HRIS | ![]() | ![]() | ||||
Fixed Schedule | ![]() | ![]() | ||||
Multishifting / Calendar | ![]() | ![]() | ||||
Leave Conversion | ![]() | ![]() | ||||
Leave Accumulation | ![]() | ![]() | ||||
Real Time Attendance | ![]() | ![]() | ||||
OTHER PROCESS | ||||||
13th month | ![]() | ![]() | ||||
Bonus | ![]() | ![]() | ||||
Quit Claim | ![]() | ![]() | ||||
MONTHLY REPORTS | ||||||
Bank Submission | ![]() | ![]() | ||||
Paysheet | ![]() | ![]() | ||||
Payslip | ![]() | ![]() | ||||
Government Contribution Reports | ![]() | ![]() | ||||
Government Loans Reports | ![]() | ![]() | ||||
HISTORICAL REPORTS | ||||||
Paysheet | ![]() | ![]() | ||||
Payslip | ![]() | ![]() | ||||
Government Contribution Reports | ![]() | ![]() | ||||
Government Loans Reports | ![]() | ![]() | ||||
YEARLY REPORTS | ||||||
Alphalist Schedules | ![]() | ![]() | ||||
Tax Due/Refund | ![]() | ![]() | ||||
13th Month Report | ![]() | ![]() | ||||
IMPLEMENTATION COVERAGE | ||||||
No. of Employees | 200 Employees | 300 Employees | ||||
No. of Companies | Single Company | Single Company | ||||
Type of Schedule | Fixed Schedule | Fixed Schedule | ||||
Database | MS SQL EXPRESS | MS SQL Standard Edition 2017 | ||||
Implementation Period | 2 months | 3 months | ||||
Training | ![]() | ![]() | ||||
Support Package | Basic | Basic | ||||
ADD-ON SERVICES | ||||||
Company Datafile with Buildup | Same rulings add 2 Mandays | Same rulings add 3 Mandays | ||||
Employees | N/A | every 300 employees add 3 Mandays | ||||
Multishifting / Calendar | Additional 3 Mandays | Additional 3 Mandays | ||||
Flexible (Semi-Flexi) | Additional 1 Man-day | Additional 1 Man-day | ||||
Piece Rate | Additional 2 Mandays | Additional 2 Mandays | ||||
Billing Report | Additional 2 Mandays | Additional 2 Mandays | ||||
Accounting Integration (SAP Business One) | Additional 5 Mandays | Additional 5 Mandays | ||||
Employee Web Portal Setup | Additional 5 Mandays | Additional 5 Mandays | ||||
Dataport | Additional 2 Mandays | Additional 2 Mandays | ||||
ADD-ON MODULES | ||||||
Employee Web Portal | Add-on Module | Add-on Module | ||||
Cost Analysis Report | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) | ||||
Security Agency Process | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) | ||||
Hospital/Hospitality/BPO Process | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) | ||||
University/School Process | Add-on Module & Setup (5 man-days) | Add-on Module & Setup (5 man-days) |
PAYROLL PRO COMPARISON CHART | ||||||
---|---|---|---|---|---|---|
Product Features and Functions | ||||||
LITE | BASIC | STANDARD | ||||
User License | 1 | 1 | 1 | |||
Employees | 50 | 100 | 200 | |||
Company | 1 | 1 | Multi Company | |||
Allowance | 1 | 1 | Unlimited | |||
Schedule | 1 | 1 | Unlimited | |||
HRIS | ![]() | ![]() | ![]() | |||
Multishifting | ![]() | ![]() | ![]() | |||
Leave Conversion | ![]() | ![]() | ![]() | |||
Leave Accumulation | ![]() | ![]() | ![]() | |||
ADD ONS | ||||||
Company Datafile with Build-up | ![]() | ![]() | ![]() | |||
Billing Features | ![]() | ![]() | add-on module | |||
Accounting Integration | ABSS | ABSS | ABSS | |||
Web Portal | ![]() | ![]() | ![]() | |||
Real Time Attendance | ![]() | ![]() | ![]() | |||
Dataport | ![]() | ![]() | ![]() | |||
Menu Designer | ![]() | ![]() | ![]() | |||
OTHER PROCESS | ||||||
13th month | ![]() | ![]() | ![]() | |||
Bonus | ![]() | ![]() | ![]() | |||
Quit Claim | ![]() | ![]() | ![]() | |||
MONTHLY REPORTS | ||||||
Bank Submission | ![]() | ![]() | ![]() | |||
Paysheet | ![]() | ![]() | ![]() | |||
Payslip | ![]() | ![]() | ![]() | |||
Government Contribution Reports | ![]() | ![]() | ![]() | |||
Government Loans Reports | ![]() | ![]() | ![]() | |||
HISTORICAL REPORTS | ||||||
Paysheet | ![]() | ![]() | ![]() | |||
Payslip | ![]() | ![]() | ![]() | |||
Government Contribution Reports | ![]() | ![]() | ![]() | |||
Government Loans Reports | ![]() | ![]() | ![]() | |||
YEARLY REPORTS | ||||||
Alphalist Schedules | ![]() | ![]() | ![]() | |||
Tax Due/Refund | ![]() | ![]() | ![]() | |||
13th Month Report | ![]() | ![]() | ![]() |
Interested in our payroll software? Contact us and let’s talk about how it can seamlessly adjust to your growing needs.
Message us and we’ll let you know when our next workshop is scheduled.